| Big Basin | Big Basin open | 5/15 3:46PM | |
| Shadyside | "Trail closed west of this point due to snow and mud 5/15/12" added. | 5/15 10:31AM | |
| Fox Peak Connector | Fox Peak Connector closed | 5/15 10:29AM | |
| Bald Mountain Trail | Bald Mountain Trail partially open | 5/15 10:28AM | |
| Bald Mountain Trail | "trail closed above this point until 7/1/12 due to elk calving" added. | 5/15 10:28AM | |
| Castle Creek | Castle Creek open | 5/15 10:26AM | |
| Hyndman Creek | Hyndman Creek open | 5/15 10:26AM | |
| Hyndman - North Fork | Hyndman - North Fork open | 5/15 10:25AM | |
| Johnstone Creek | Johnstone Creek open | 5/15 10:24AM | |
| Bear Gulch | Bear Gulch open | 5/15 10:24AM | |
| Imperial Gulch (#315) | Imperial Gulch (#315) open | 5/15 9:31AM | |
| Lick Gulch (#218) | Lick Gulch (#218) open | 5/15 9:30AM | |
| Warm Springs | "Trail closed above this point until 7/1/12" added. | 5/15 9:28AM | |
| Wolftone Creek Road | Wolftone Creek Road open | 5/15 9:27AM | |
| Wolftone - Curran | Wolftone - Curran open | 5/15 9:27AM | |
| Warm Springs | Warm Springs partially open | 5/15 9:27AM | |
| Warm Springs Traverse | Warm Springs Traverse open | 5/15 9:27AM | |
| Warfield - South Fork | Warfield - South Fork open | 5/15 9:26AM | |
| Saddle Trail | Saddle Trail open | 5/15 9:25AM | |
| River Run | River Run open | 5/15 9:25AM | |
| Red Warrior - Warfield | Red Warrior - Warfield open | 5/15 9:25AM | |
| Red Warrior - Lodgepole | Red Warrior - Lodgepole open | 5/15 9:25AM | |
| Red Warrior | Red Warrior open | 5/15 9:25AM | |
| Placer Creek | Placer Creek open | 5/15 9:24AM | |
| Pioneer Cabin | Pioneer Cabin open | 5/15 9:24AM | |
| Parker Gulch | Parker Gulch open | 5/15 9:24AM | |
| Panther - Imperial Connector | Panther - Imperial Connector open | 5/15 9:24AM | |
| Oregon Gulch | Oregon Gulch open | 5/15 9:24AM | |
| Oregon - Fox Connector | Oregon - Fox Connector open | 5/15 9:23AM | |
| Norton - Miner (#135) | Norton - Miner (#135) closed | 5/15 9:23AM | |
| North Fork of Deer Creek | North Fork of Deer Creek open | 5/15 9:22AM | |
| North Fork Loop | North Fork Loop open | 5/15 9:22AM | |
| Mahoney Butte #821 | Mahoney Butte #821 open | 5/15 9:22AM | |
| Mahoney - Lodgepole Connector #974 | Mahoney - Lodgepole Connector #974 open | 5/15 9:22AM | |
| Mahoney - Greenhorn #156 | Mahoney - Greenhorn #156 open | 5/15 9:22AM | |
| Long Gulch | Long Gulch open | 5/15 9:22AM | |
| Lake Creek Road | Lake Creek Road open | 5/15 9:21AM | |
| Kinsey-Curran Connector | Kinsey-Curran Connector open | 5/15 9:21AM | |
| Kinsey Creek | Kinsey Creek open | 5/15 9:21AM | |
| Howard's Trail | Howard's Trail open | 5/15 9:21AM | |
| Eve's Gulch | Eve's Gulch open | 5/15 9:20AM | |
| Eagle Creek Road | Eagle Creek Road open | 5/15 9:20AM | |
| Deer Creek | Deer Creek open | 5/15 9:19AM | |
| Chocolate Gulch | Chocolate Gulch open | 5/15 9:19AM | |
| Adam's Gulch - Griffin Butte Connector | Adam's Gulch - Griffin Butte Connector open | 5/15 9:17AM | |
| Adam's Gulch Loop | Adam's Gulch Loop open | 5/15 9:16AM | |
| Heidelberg | Heidelberg open | 5/15 9:16AM | |
| Forbidden Fruit | Forbidden Fruit open | 5/14 11:34AM | |
| Fox Creek | Fox Creek open | 5/11 9:11PM | |
| Big Basin | Big Basin open | 5/15 3:46PM | |
| Shadyside | "Trail closed west of this point due to snow and mud 5/15/12" added. | 5/15 10:31AM |



















button to filter your results.
button.




